From space measurement to running system in five steps. This guide covers the full workflow: space parameter measurement, required output sizing, model selection, key mounting requirements, and a commissioning protocol with a startup fault-finding table.
Step 1: Measure the Space
Measure or assess four parameters before selecting any appliance. Without them, every model proposal rests on assumptions rather than site data.
| Parameter | Unit | Note |
|---|---|---|
| Heated zone floor area | m² | Heated zone only. Exclude unheated areas if the space is zoned |
| Ceiling height | m | At the lowest point for pitched or mono-pitch roofs |
| Thermal envelope insulation | class | Uninsulated closed shed / roof only insulated / traditional construction / well insulated |
| Entrance openings | type + frequency | Required for air curtain sizing only |
Step 2: Determine Required Total Output
Reference values for a 1,000 m² space at 7 m ceiling height (from Solaronics sizing curves):
| Insulation class | Hot air. Total output | Radiation. Total output |
|---|---|---|
| Uninsulated closed shed | ~350 kW | ~200 kW |
| Roof only insulated | ~280 kW | ~150 kW |
| Traditional construction | ~200 kW | ~110 kW |
| Well insulated | ~50 kW | ~55 kW |
The advantage of radiation over hot air is greatest in poorly insulated spaces above 5 m and disappears at good insulation levels. For the physics behind the difference: Radiant Plates vs. Unit Heaters.
Site-specific sizing is prepared by the Solaronics technical team on receipt of the Step 1 parameters.
Step 3: Select the Model
MC Eco3 Condensing Unit Heater
| Model | Input kW | Nominal output kW | Min. output kW | Air flow m³/h |
|---|---|---|---|---|
| MC35 Eco3 | 36 | 34 | 19 | 4,250 |
| MC45 Eco3 | 46 | 43 | 24 | 5,250 |
| MC60 Eco3 | 61 | 56 | 32 | 7,000 |
| MC80 Eco3 | 80 | 73 | 42 | 9,000 |
Seasonal efficiency: above 78%. Thermal efficiency at nominal output: 92%; at minimum output: 95%. NOx: below 70 mg/kWh.
SRII Radiant Plate
Output per plate: 6.2–25.7 kW depending on model. For a typical 110 kW total output requirement (traditional construction, 1,000 m², 7 m ceiling from Step 2): 4–6 units depending on selected model. Mounting height: 4–15 m. Gas connection: 1/2" BSP.
Step 4: Mounting Requirements
| Requirement | SRII | MC Eco3 / MH / MV / CA |
|---|---|---|
| Fixing | 4 × Ø7 mm bores in ceiling structure; structural engineer to confirm load | Wall brackets or suspended ceiling; load stated in datasheet |
| Gas connection | 1/2" BSP; G20=20 mbar, G25=25 mbar, G31=37 mbar | G3/4" BSP; same pressures |
| Electrical supply | 230 V / 50 Hz, single phase, 10 A | 230 V / 50 Hz, 10–16 A by model |
| Thermostat input | 230 V contact signal | 230 V contact signal |
| Minimum mounting height | 4 m | By series table (3–10 m) |
Safety clearances to combustibles are stated in the technical datasheet for each model. For full installation instructions: Installation Instructions.
Step 5: Commissioning and Startup Fault-Finding
- Measure gas pressure at the appliance connection (not at the building entry meter).
- Check all fittings for leaks with foam solution or a gas detector.
- Apply electrical power; wait for control unit self-test to complete (30–60 s).
- Set thermostat and verify ignition; red or orange flame indicates insufficient combustion air. Check air flow and filter condition.
- After 10 minutes: measure temperature profile in working zone and compare to design value.
Common Startup Faults
| Symptom | Likely cause | Action |
|---|---|---|
| No ignition, no controller fault | Low gas pressure at connection | Measure pressure with manometer; check pressure regulator |
| Unstable flame, shutdown | Wrong gas category (e.g. G20 injectors on G25 supply) | Check appliance label and gas category at connection |
| Appliance runs, space below design temperature | Undersized total output or incorrect zone layout | Check temperature profile by zone; compare against Step 2 sizing |
| High housing temperature, thermal cutout trips | Blocked filter or insufficient mounting height | Check filter condition; verify mounting height against datasheet |
| Power and gas OK, no appliance response | Thermostat wiring fault (half-contact) | Check contact signal at control unit terminals |
After first commissioning and first periodic check: Maintenance and Regular Service.
[CTA: Request project-specific sizing → /povprasevanje?source=informacije/tehnicni-vodnik]
